Thursday, July 30, 2009
Wednesday, July 29, 2009
Tuesday, July 28, 2009
AMS GETTING PAID
FRIDAYS QUALIFIERS ADVANCING TO THE SEMI-FINALS:
1. Lapierre, JS 77.00 82.00 79.50
2. Magnus, Hanson 78.75 78.00 78.38
3. Santiago, Manny 77.00 78.50 77.75
4. Cosentino, Jon 74.25 74.25 74.25
5. Rogers, TJ 72.75 75.75 74.25
6. Boland, Riley 76.00 70.50 73.25
7. McGraw, Andrew 66.75 78.50 72.63
8. Twa, Ian 71.75 72.00 71.88
9. Deily, Ron 72.25 70.25 71.25
10. Pryma, Mitch 71.50 70.75 71.13
11. Cannon, Andrew 70.75 71.25 71.00
12. Wherry, Bryan 72.00 69.50 70.75
13. Meleshinski, Sheldon 69.25 70.50 69.88
14. Hickoff, Zach 68.75 70.75 69.75
15. Renegar, Fletcher 67.50 71.75 69.63
16. Vacca, Chris 68.75 68.50 68.63
17. Willis, Dave 69.50 67.00 68.25
18. Asselin, Antoine 67.50 68.75 68.13
19. Paterson, Ben 69.25 66.50 67.88
20. Cristofaro, Will 66.25 68.50 67.38
CONGRATS TO CHRIS VACCA FOR ENDING UP 21st OUT OF 150 SKATERS. THANKS FOR HOLDING DOWN FLATSPOT. CHRIS VACCA RIDES FOR SUPRA FOOTWEAR, KREW CLOTHING AND THUNDER TRUCKS
Tuesday, July 21, 2009
Wednesday, July 15, 2009
LIZARD KING SELLS HIS SOUL
Tuesday, July 14, 2009
Tuesday, July 7, 2009
Monday, July 6, 2009
Subscribe to:
Posts (Atom)